Sustainable electricity savings for homes, businesses and industrial projects
Custom OEM branding
& Distribution franchise
Complete systems imported through official channels — one warranty contact. 12-year product warranty, 25-year performance warranty.
Choose a product line
01 — Pick a system
Five numbers worth knowing before you call: system size, roof area, monthly yield, bill savings and payback period.
Roughly how much was your electricity bill last month?
Swipe sideways for all columns
| System size | Roof area | Yield / month | Saved / month | Estimated cost without storage | Estimated cost with storage |
Payback | Suits |
|---|---|---|---|---|---|---|---|
| 3 kW5 × Mono 630W panels | 18 – 21 m² | 340 – 400 kWh | 920,000 VND | 26 – 30 tr | 35 – 40 tr | 5 – 6 years | A household of 2 – 3 |
What is in the bundle
What you also get
|
|||||||
| 5 kW8 × Mono 630W panels | 29 – 34 m² | 540 – 640 kWh | 1,460,000 VND | 40 – 45 tr | 60 – 65 tr | 4 – 6 years | A household of 4 – 5 |
What is in the bundle
What you also get
|
|||||||
| 6 kW10 × Mono 630W panels | 36 – 42 m² | 680 – 790 kWh | 1,840,000 VND | 48 – 54 tr | 72 – 78 tr | 4 – 6 years | Homes running air conditioning |
What is in the bundle
What you also get
|
|||||||
| 8 kW13 × Mono 630W panels | 47 – 55 m² | 880 – 1.030 kWh | 2,380,000 VND | 64 – 72 tr | 96 – 104 tr | 4 – 5 years | Large homes · small offices |
What is in the bundle
What you also get
|
|||||||
| 12 kW20 × Mono 630W panels | 72 – 84 m² | 1.360 – 1.590 kWh | 3,670,000 VND | 96 – 108 tr | 144 – 156 tr | 4 – 5 years | Most chosen |
What is in the bundle
What you also get
|
|||||||
Figures use one shared basis and are not a commitment. Tấm pin Mono 630W; 3,6 – 4,2 m² mỗi tấm đã tính lối đi; sản lượng 3,6 – 4,2 kWh mỗi kWp mỗi ngày (trung bình năm); giá điện bình quân 2.700 đ/kWh. Chi phí ước tính theo quy mô lắp đặt tham khảo của thị trường, đã gồm thiết bị và công lắp; chưa gồm chi phí cải tạo mái và thủ tục đấu nối. Chi phí ước tính theo quy mô lắp đặt tham khảo của thị trường, đã gồm thiết bị và công lắp; chưa gồm chi phí cải tạo mái và thủ tục đấu nối. Thời gian hoàn vốn là ước tính và thay đổi theo thực tế từng mái.
02 — Categories
Seven product groups from a single supplier with a single warranty contact. The last three groups are awaiting Asia Energy's catalogue.
620W · 630W · 720W, Half Cell Multi Busbar technology.
See models
3 – 136 kW, hybrid and grid-tie, single and three phase.
See models
2.56 – 32 kWh, LiFePO4 51.2V, IP20 and IP65 versions.
See models
Catalogue not yet available. Contact us for the accessory list and a quote.
ContactFive bundles — 3 · 5 · 6 · 8 · 12 kW — each with panels, inverter and storage battery.
See bundles
Catalogue not yet available. Contact us for the list and a quote.
ContactA new product line; the catalogue and specifications are being finalised by Asia Energy.
Contact03 — Products
Specifications published up front so partners can budget before getting in touch. Pricing quoted separately by volume.
Giá và thông số có thể thay đổi theo từng lô hàng — liên hệ để nhận báo giá mới nhất.
04 — Inverters
Hybrid units that both feed the grid and store power, plus pure grid-tie in single and three phase. Mostly IP66 enclosures, Wi-Fi monitoring, 5-year warranty.
Not sure which model? Answer three questions and you are down to a few.
Swipe sideways for all columns
| Model | Power | Output | Max PV | PV range | MPPT | Ingress rating | Weight | |
|---|---|---|---|---|---|---|---|---|
| GP1-3kW-48PL6Hybrid IP66 · single phase | 3,0 kW | 230 VAC · 48 V | 6.000 W | 150 – 450 V | 1 | IP66 | 24,8 kg | Quote |
| GP1-4kW-48PL6Hybrid IP66 · single phase | 4,0 kW | 230 VAC · 48 V | 8.000 W | 150 – 450 V | 1 | IP66 | 24,8 kg | Quote |
| GP1-6kW-48PL6Hybrid IP66 · single phase | 5,0 kW | 230 VAC · 48 V | 10.000 W | 150 – 450 V | 1 | IP66 | 24,8 kg | Quote |
| GP1-6kW-48PL6Hybrid IP66 · single phase | 6,0 kW | 230 VAC · 48 V | 12.000 W | 150 – 450 V | 1 | IP66 | 15,8 kg | Quote |
| GP1-8kW-48PL6Hybrid IP66 · single phase | 8,0 kW | 230 VAC · 48 V | 16.000 W | 150 – 450 V | 1 | IP66 | 25,5 kg | Quote |
| GP-6.2kW-48PL1Hybrid single phase · IP21 / IP65 | 6,2 kW | 230 VAC / ra 3,6 kW | 9.300 W | 60 – 450 V | 1 | IP21 | 12,6 kg | Quote |
| GP1-6kW-48PL1Hybrid single phase · IP21 / IP65 | 6 kW | 230 VAC / ra 3,6 kW | 9.300 W | 60 – 450 V | 1 | IP65 | 20,3 kg | Quote |
| 3KTLSGrid-tie · single phase | 3,0 kW | 220 – 240 V | 6.000 W | 40 – 550 V | 1 | IP66 | 5,5 kg | Quote |
| GP-5KTLDGrid-tie · single phase | 5,0 kW | 220 – 240 V | 7.500 W | 80 – 550 V | 1 | IP66 | 10 kg | Quote |
| GP-6KTLDGrid-tie · single phase | 6,0 kW | 220 – 240 V | 9.000 W | 80 – 550 V | 1 | IP66 | 10 kg | Quote |
| GP-8KTLDGrid-tie · single phase | 8,0 kW | 220 – 240 V | 12.000 W | 80 – 550 V | 2 | IP66 | 11 kg | Quote |
| GP-10KTLDGrid-tie · single phase | 10,0 kW | 220 – 240 V | 15.000 W | 80 – 550 V | 1 | IP66 | 11 kg | Quote |
| GP3-8KS48P3Hybrid IP66 · three phase | 8 kW | 380/400 VAC · 48 V | 16.000 W | 200 – 800 V | 1 | IP66 | 44 kg | Quote |
| GP3-10kW-48PL6Hybrid IP66 · three phase | 10 kW | 380/400 VAC · 48 V | 20.000 W | 200 – 800 V | 1 | IP66 | 44 kg | Quote |
| GP3-12kW-48PL3Hybrid IP66 · three phase | 12 kW | 380/400 VAC · 48 V | 24.000 W | 200 – 800 V | 1 | IP66 | 44 kg | Quote |
| GP3-15kW-48PL3Hybrid IP66 · three phase | 15 kW | 380/400 VAC · 48 V | 30.000 W | 200 – 800 V | 1 | IP66 | 48,5 kg | Quote |
| GP-8KTLCGrid-tie · three phase | 8,0 kW | 400 V | 12.000 W | 180 – 1.000 V | 2 | IP66 | 15 kg | Quote |
| GP-10KTLDGrid-tie · three phase | 10,0 kW | 400 V | 15.000 W | 180 – 1.000 V | 2 | IP66 | 15 kg | Quote |
| GP-12KTLDGrid-tie · three phase | 12,0 kW | 400 V | 18.000 W | 180 – 1.000 V | 2 | IP66 | 15 kg | Quote |
| GP-15KTLDGrid-tie · three phase | 15,0 kW | 400 V | 22.500 W | 180 – 1.000 V | 2 | IP66 | 15 kg | Quote |
| GP-17KTLDGrid-tie · three phase | 17,0 kW | 400 V | 22.500 W | 180 – 1.000 V | 1 | IP66 | 15 kg | Quote |
| GP-20KTLCGrid-tie · three phase | 20 kW | 400 V | 30.000 W | 180 – 1.000 V | 2 | IP66 | 18 kg | Quote |
| GP-23KTLCGrid-tie · three phase | 23 kW | 400 V | 34.500 W | 180 – 1.000 V | 2 | IP66 | 18 kg | Quote |
| GP-25KTLCGrid-tie · three phase | 25 kW | 400 V | 37.500 W | 180 – 1.000 V | 2 | IP66 | 18 kg | Quote |
| GP-28KTLCGrid-tie · three phase | 28 kW | 400 V | 42.000 W | 180 – 1.000 V | 2 | IP66 | 18 kg | Quote |
| GP-30KTLCGrid-tie · three phase | 30 kW | 400 V | 45.000 W | 180 – 1.000 V | 1 | IP66 | 18 kg | Quote |
| GP-30KTLC-ProThree phase multi-MPPT · Pro | 30 kW | 400 V | 45.000 W | 180 – 1.000 V | 3 | IP66 | 23 kg | Quote |
| GP-33KTLC-ProThree phase multi-MPPT · Pro | 33 kW | 400 V | 49.500 W | 180 – 1.000 V | 3 | IP66 | 23 kg | Quote |
| GP-36KTLC-ProThree phase multi-MPPT · Pro | 36 kW | 400 V | 54.000 W | 180 – 1.000 V | 3 | IP66 | 23 kg | Quote |
| GP-40KTLC-ProThree phase multi-MPPT · Pro | 40 kW | 400 V | 60.000 W | 180 – 1.000 V | 3 | IP66 | 23 kg | Quote |
| GP-30KTLC-PlusThree phase multi-MPPT · Plus | 30 kW | 400 V | 45.000 W | 200 – 1.000 V | 3 | IP66 | 37 kg | Quote |
| GP-36KTLC-PlusThree phase multi-MPPT · Plus | 36 kW | 400 V | 54.000 W | 200 – 1.000 V | 4 | IP66 | 37 kg | Quote |
| GP-40KTLC-PlusThree phase multi-MPPT · Plus | 40 kW | 400 V | 60.000 W | 200 – 1.000 V | 4 | IP66 | 37 kg | Quote |
| GP-50KTLC-PlusThree phase multi-MPPT · Plus | 50 kW | 400 V | 75.000 W | 200 – 1.000 V | 4 | IP66 | 37 kg | Quote |
| GP-60KTLCThree phase 60 – 75 kW | 60 kW | 400 V | 78.000 W | 200 – 1.000 V | 3 | IP66 | 47 kg | Quote |
| GP-70KTLCThree phase 60 – 75 kW | 70 kW | 400 V | 91.000 W | 250 – 1.100 V | 3 | IP66 | 47 kg | Quote |
| GP-75KTLCThree phase 60 – 75 kW | 75 kW | 400 V | 97.500 W | 250 – 1.100 V | 3 | IP66 | 47 kg | Quote |
| GP-80KTLC-ProSingle-unit line 80 – 110 kW | 80 kW | 400 V | 120 kW | 200 – 1.000 V | 3 | IP66 | 92 kg | Quote |
| GP-90KTLC-ProSingle-unit line 80 – 110 kW | 90 kW | 400 V | 135 kW | 200 – 1.000 V | 3 | IP66 | 92 kg | Quote |
| GP-100KTLC-ProSingle-unit line 80 – 110 kW | 100 kW | 400 V | 150 kW | 200 – 1.000 V | 3 | IP66 | 92 kg | Quote |
| GP-110KTLC-ProSingle-unit line 80 – 110 kW | 110 kW | 400 V | 165 kW | 200 – 1.000 V | 3 | IP66 | 92 kg | Quote |
| GP-100-HVThree phase grid-tie 500 V | 100 kW | 500 V | 150 kW | 200 – 1.000 V | 10 | IP66 | 85 kg | Quote |
| GP-125-HVThree phase grid-tie 500 V | 125 kW | 500 V | 187,5 kW | 200 – 1.000 V | 10 | IP66 | 85 kg | Quote |
| GP-136-HVThree phase grid-tie 500 V | 136 kW | 500 V | 204 kW | 200 – 1.000 V | 10 | IP66 | 85 kg | Quote |
Figures taken from the Inmax Asia catalogue. The catalogue itself notes that some rows are inconsistent between model name, power, IP rating and weight — check against the supplier's datasheet before quoting.
0 models selected (up to 3)
05 — Storage batteries
Six capacity tiers, from a wall-mounted household unit to a floor cabinet for factories. All six use LiFePO4 cells at a nominal 51.2 V.
Wall-mounted · The smallest unit, for light users or as a backup
Wall-mounted · A household of 3 – 4, running essential loads overnight
Floor-standing · Heavy users or small offices
Floor-standing · Indoors, in a warehouse or plant room
Floor-standing · Waterproof enclosure; the supplier has a rain-spray test video
Floor cabinet · For factories. Two versions: large screen and small screen
51.2 V is the nominal voltage of a 16-cell LiFePO4 series pack. Dividing each capacity by 51.2 V gives exactly the amp-hour rating: 2,560 ÷ 51.2 = 50 Ah, 5,120 ÷ 51.2 = 100 Ah, 10,240 ÷ 51.2 = 200 Ah, 15,360 ÷ 51.2 = 300 Ah, 30,720 ÷ 51.2 = 600 Ah. All six tiers match, so the Ah and voltage figures on the cards are reliable.
Cycle count, depth of discharge, round-trip efficiency, operating temperature range, dimensions and weight. The market norm for comparable LiFePO4 units is roughly 6,000 cycles at 80% depth of discharge and efficiency around 98% — but these are market reference figures, not confirmed Asia Energy specifications. Do not quote these to customers until the datasheet is available.
Capacity, form factor and IP rating come from the photo set Asia Energy supplied. The images shown are existing Asia Energy product photos.
06 — Four ways to work together
Doanh nghiệp muốn có thương hiệu riêng, người lấy hàng về bán, thợ tự nhận công trình, hay khách mua dùng cho chính mình — mỗi hướng một chính sách riêng.
Route 01
Panels and equipment carrying your own brand, manufactured to your specification.
Route 02 · Most chosen
For companies, individuals and online sellers who want to buy direct from source.
Route 03 · Highest discount
For electricians, installers and crews who win their own jobs — buy equipment at source and keep the full labour fee.
Route 03
Buying for your own roof — see the equipment and the installation service first-hand.
Mức chiết khấu và điều kiện cụ thể thỏa thuận theo từng hợp đồng — liên hệ để nhận chính sách chi tiết.
News & knowledge
Viết cho người không làm kỹ thuật: chọn công suất thế nào, thủ tục gồm những gì, và những chỗ dễ mất tiền oan.
Send us your address and your latest electricity bill. An Asia Energy engineer measures the roof and comes back with a design, an output estimate, the all-in cost and the payback period.

Asia Energy
No volume commitment, no deposit. Thirty seconds to fill in and an Asia Energy engineer will call you back.
Asia Energy will be in touch within 24 working hours.